RPGDot Network    
   

 
 
EverQuest - Shadows of Luclin
Display full image
Pic of the moment
More
pics from the gallery
 
 

Site Navigation

Main
   News
   Forums

Games
   Games Database
   Top 100
   Release List
   Support Files

Features
   Reviews
   Previews
   Interviews
   Editorials
   Diaries
   Misc

Download
   Gallery
   Music
   Screenshots
   Videos

Miscellaneous
   Staff Members
   Privacy Statement


 
Gothic: Cheat Guide, Weapon and Armor Insert Codes (Back to contents)
1) Axes
2) Bows&Crossbows
3) Swords
4) Special Weapons
5) Misc Weapons
6) Armor

Swords

Swords


All onehanded and twohanded swords you can find in the game except special swords owned by one specific NPC.
Activate Marvin Mode and type the insert code in the console.
Remarks: none.
Marvin Mode requ. 1 or 2
Insert Code Sword Name Dam Str Value Hands
itmw_1h_sword_old_01 Rusty Sword 10 5 10 1
Altesschwert Old Sword 12 10 12 1
AltesSchwertVM (all identical)
ItMw_1H_LightGuardsSword_03 Light Guard's Sword 22 20 75 1
itmw_1h_sword_01 Crude Sword 20 20 100 1
itmw_1h_sword_02 Judgment Sword 30 12 97 1
itmw_1h_sword_03 Guard's Sword 32 12 104 1
itmw_1h_sword_04 Battle Sword 33 13 111 1
itmw_1h_sword_05 War Sword 34 14 472 1
itmw_1h_sword_bastard_01 Rusty Bastard Sword 45 31 200 1
itmw_1h_sword_bastard_02 Butcher 64 32 1660 1
itmw_1h_sword_bastard_03 Executor 65 33 1720 1
itmw_1h_sword_bastard_04 Berserker's Word 66 35 1760 1
itmw_1h_sword_broad_01 Broadsword 55 26 1240 1
itmw_1h_sword_broad_02 Warrior's Verdict 57 27 1300 1
itmw_1h_sword_broad_03 Storm Whisper 58 28 1360 1
itmw_1h_sword_broad_04 Guard's Hand 59 29 1400 1
itmw_1h_sword_long_01 Longsword 40 17 640 1
itmw_1h_sword_long_02 Sword of Fear 42 18 680 1
itmw_1h_sword_long_03 Sword of Hate 44 18 800 1
itmw_1h_sword_long_04 Sword of Victory 46 20 860 1
itmw_1h_sword_long_05 Sword of Death 48 21 920 1
itmw_1h_sword_short_01 Short Sword 12 6 44 1
itmw_1h_sword_short_02 Farmer's Defense 14 7 64 1
itmw_1h_sword_short_03 Lurker's Bite 16 8 88 1
itmw_1h_sword_short_04 Thorn of Wounds 18 9 120 1
itmw_1h_sword_short_05 Digger's Discipline 20 10 160 1
itmw_2h_sword_old_01 Rusty Two-hander 61 30 1480 2
itmw_2h_sword_01 Two-hander 81 58 2600 2
itmw_2h_sword_02 Hero's Blade 83 60 2760 2
itmw_2h_sword_03 Blood Blade 85 62 2840 2
itmw_2h_sword_heavy_01 Heavy Two-hander 86 64 2920 2
itmw_2h_sword_heavy_02 Rage Steel 88 66 3040 2
itmw_2h_sword_heavy_03 Wrath Steel 90 68 3260 2
itmw_2h_sword_heavy_04 Revenge Steel 92 70 3440 2
itmw_2h_sword_light_01 Light Two-hander 70 42 1900 2
itmw_2h_sword_light_02 Custodian's Blade 71 44 1950 2
itmw_2h_sword_light_03 Mercenary's Blade 73 46 2000 2
itmw_2h_sword_light_04 King's Blade 74 48 2200 2
itmw_2h_sword_light_05 Demonic Blade 76 50 2320 2
ItMw2hOrcSword01 Krush Varrok 45 25 30 1
 
 
All original content of this site is copyrighted by RPGWatch. Copying or reproducing of any part of this site is strictly prohibited. Taking anything from this site without authorisation will be considered stealing and we'll be forced to visit you and jump on your legs until you give it back.