|
Site Navigation Main News Forums
Games Games Database Top 100 Release List Support Files
Features Reviews Previews Interviews Editorials Diaries Misc
Download Gallery Music Screenshots Videos
Miscellaneous Staff Members Privacy Statement
|
|
Strength and its effects |
Strength | Damage Bonus | Close Combat Bonus | Object Knowledge |
3 | 0 | +6 | +1.5 |
4 | 0 | +8 | +2 |
5 | 0 | +10 | +2.5 |
6 | 0 | +12 | +3 |
7 | 0 | +14 | +3.5 |
8 | 0 | +16 | +4 |
9 | 0 | +18 | +4.5 |
10 | 0 | +20 | +5 |
11 | +1 | +22 | +5.5 |
12 | +1 | +24 | +6 |
13 | +2 | +26 | +6.5 |
14 | +2 | +28 | +7 |
15 | +3 | +30 | +7.5 |
16 | +3 | +32 | +8 |
17 | +4 | +34 | +8.5 |
18 | +4 | +36 | +9 |
19 | +5 | +38 | +9.5 |
20 | +5 | +40 | +10 |
21 | +6 | +42 | +10.5 |
22 | +6 | +44 | +11 |
23 | +7 | +46 | +11.5 |
Dexterity and its effects |
Dexterity | Critical Hit* | Aiming Time | Close Combat Bonus | Stealth Bonus | Mechanism Bonus | Object Knowledge Bonus | Distant Attack Bonus |
3 | -3% | +140 ms | +3 | +6 | +3 | +1.5 | +6 |
4 | -2.5% | +120 ms | +4 | +8 | +4 | +2 | +8 |
5 | -2% | +100 ms | +5 | +10 | +5 | +2.5 | +10 |
6 | -1.5% | +80 ms | +6 | +12 | +6 | +3 | +12 |
7 | -1% | +60 ms | +7 | +14 | +7 | +3.5 | +14 |
8 | -0.5% | +40 ms | +8 | +16 | +8 | +4 | +16 |
9 | +0% | +20 ms | +9 | +18 | +9 | +4.5 | +18 |
10 | +0.5% | +0 ms | +10 | +20 | +10 | +5 | +20 |
11 | +1% | -20 ms | +11 | +22 | +11 | +5.5 | +22 |
12 | +1.5% | -40 ms | +12 | +24 | +12 | +6 | +24 |
13 | +2% | -60 ms | +13 | +26 | +13 | +6.5 | +26 |
14 | +2.5% | -80 ms | +14 | +28 | +14 | +7 | +28 |
15 | +3% | -100 ms | +15 | +30 | +15 | +7.5 | +30 |
16 | +3.5% | -120 ms | +16 | +32 | +16 | +8 | +32 |
17 | +4% | -140 ms | +17 | +34 | +17 | +8.5 | +34 |
18 | +4.5% | -160 ms | +18 | +36 | +18 | +9 | +36 |
19 | +5% | -180 ms | +19 | +38 | +19 | +9.5 | +38 |
20 | +5.5% | -200 ms | +20 | +40 | +20 | +10 | +40 |
21 | +6% | -220 ms | +21 | +42 | +21 | +10.5 | +42 |
22 | +6.5% | -240 ms | +22 | +44 | +22 | +11 | +44 |
23 | +7% | -260 ms | +23 | +46 | +23 | +11.5 | +46 |
* Critical Hit represents the percentage of chance to double the damages on a succesful hit.
Intelligence and its effects |
Intelligence | Mana | Resistance to Magic | Mechanism Bonus | Intuition Bonus | Ethereal Link Bonus | Object Knowledge Bonus | Spell Casting Bonus |
3 | 3x(lvl+1) | +6 | +3 | +6 | +6 | +4.5 | +6 |
4 | 4x(lvl+1) | +8 | +4 | +8 | +8 | +6 | +8 |
5 | 5x(lvl+1) | +10 | +5 | +10 | +10 | +7.5 | +10 |
6 | 6x(lvl+1) | +12 | +6 | +12 | +12 | +9 | +12 |
7 | 7x(lvl+1) | +14 | +7 | +14 | +14 | +10.5 | +14 |
8 | 8x(lvl+1) | +16 | +8 | +16 | +16 | +13 | +16 |
9 | 9x(lvl+1) | +18 | +9 | +18 | +18 | +14.5 | +18 |
10 | 10x(lvl+1) | +20 | +10 | +20 | +20 | +16 | +20 |
11 | 11x(lvl+1) | +22 | +11 | +22 | +22 | +17.5 | +22 |
12 | 12x(lvl+1) | +24 | +12 | +24 | +24 | +19 | +24 |
13 | 13x(lvl+1) | +26 | +13 | +26 | +26 | +20.5 | +26 |
14 | 14x(lvl+1) | +28 | +14 | +28 | +28 | +22 | +28 |
15 | 15x(lvl+1) | +30 | +15 | +30 | +30 | +23.5 | +30 |
16 | 16x(lvl+1) | +32 | +16 | +32 | +32 | +25 | +32 |
17 | 17x(lvl+1) | +34 | +17 | +34 | +34 | +26.5 | +34 |
18 | 18x(lvl+1) | +36 | +18 | +36 | +36 | +28 | +36 |
19 | 19x(lvl+1) | +38 | +19 | +38 | +38 | +29.5 | +38 |
20 | 20x(lvl+1) | +40 | +20 | +40 | +40 | +31 | +40 |
21 | 21x(lvl+1) | +42 | +21 | +42 | +42 | +32.5 | +42 |
22 | 22x(lvl+1) | +44 | +22 | +44 | +44 | +34 | +44 |
23 | 23x(lvl+1) | +46 | +23 | +46 | +46 | +35.5 | +46 |
Constitution and its effects |
Constitution | Hit Points | Resistance to Poison | Defense Bonus |
3 | 6x(lvl+1) | +6 | +9 |
4 | 8x(lvl+1) | +8 | +12 |
5 | 10x(lvl+1) | +10 | +15 |
6 | 12x(lvl+1) | +12 | +18 |
7 | 14x(lvl+1) | +14 | +21 |
8 | 16x(lvl+1) | +16 | +24 |
9 | 18x(lvl+1) | +18 | +27 |
10 | 20x(lvl+1) | +20 | +30 |
11 | 22x(lvl+1) | +22 | +33 |
12 | 24x(lvl+1) | +24 | +36 |
13 | 26x(lvl+1) | +26 | +39 |
14 | 28x(lvl+1) | +28 | +42 |
15 | 30x(lvl+1) | +30 | +45 |
16 | 32x(lvl+1) | +32 | +48 |
17 | 34x(lvl+1) | +34 | +51 |
18 | 36x(lvl+1) | +36 | +54 |
19 | 38x(lvl+1) | +38 | +57 |
20 | 40x(lvl+1) | +40 | +60 |
21 | 42x(lvl+1) | +42 | +63 |
22 | 44x(lvl+1) | +44 | +66 |
23 | 46x(lvl+1) | +46 | +69 |
Close Combat & Distant Attack effects |
Close Combat or Distant Attack | Damage Bonus | Critical Hit Bonus |
10% | +1 | +2% |
20% | +2 | +4% |
30% | +3 | +6% |
40% | +4 | +8% |
50% | +5 | +10% |
60% | +6 | +12% |
70% | +7 | +14% |
80% | +8 | +16% |
90% | +9 | +18% |
100% | +10 | +20% |
* Critical Hit represents the percentage of chance to double the damages on a succesful hit.
Defense effects |
Defense | Resistance to Poison Bonus | Armour Class Bonus |
10% | +3 | +0 |
20% | +5 | +1 |
30% | +8 | +2 |
40% | +10 | +3 |
50% | +13 | +4 |
60% | +15 | +5 |
70% | +18 | +6 |
80% | +20 | +7 |
90% | +23 | +8 |
100% | +25 | +9 |
Stealth effects |
Stealth* | Backstab** Bonus | Step sounds volume | Light visibility |
10% | 5% | -10% | -4% |
20% | 10% | -20% | -8% |
30% | 15% | -30% | -12% |
40% | 20% | -40% | -16% |
50% | 25% | -50% | -20% |
60% | 30% | -60% | -24% |
70% | 35% | -70% | -28% |
80% | 40% | -80% | -32% |
90% | 45% | -90% | -36% |
100% | 50% | -100% | -40% |
*Stealth also allows to pickpocket NPC's when the skill is high enough (50% lets you steal Small items only, but 100% let you steal almost anything)
**Backstab only happens when hitting an opponent from the back without him knowing your presence. In this case the Damage is increased by 50%, this can cumulate with a critical hit.
Object Knowledge effects |
Object Knowledge | Poisoning (number of charges) | Repair |
10% | - | 10% |
20% | - | 20% |
30% | 1 | 30% |
40% | 4 | 40% |
50% | 7 | 50% |
60% | 11 | 60% |
70% | 14 | 70% |
80% | 17 | 80% |
90% | 21 | 90% |
100% | 24 | 100% |
Intuition effects |
Intuition* | Bonus when selling | Bonus when buying |
10% | +5% | -5% |
20% | +10% | -10% |
30% | +15% | -15% |
40% | +20% | -20% |
50% | +25% | -25% |
60% | +30% | -30% |
70% | +35% | -35% |
80% | +40% | -40% |
90% | +45% | -45% |
100% | +50% | -50% |
*Intuition also show hidden things (traps, secret passages) and even NPCs that have casted invisibility on themself, if the skill is high enough compared to the magic of the NPC.
Casting effects |
Casting | Resistance to Magic Bonus | Level of Spellcasting |
10% | +5% | 1 |
20% | +10% | 2 |
30% | +15% | 3 |
40% | +20% | 4 |
50% | +25% | 5 |
60% | +30% | 6 |
70% | +35% | 7 |
80% | +40% | 8 |
90% | +45% | 9 |
100% | +50% | 10 |
Experience Points |
Level | XPs needed |
1 | 2000 |
2 | 4000 |
3 | 6000 |
4 | 10000 |
5 | 16000 |
6 | 26000 |
7 | 42000 |
8 | 68000 |
9 | 110000 |
10 | 178000 |
|
|