RPGDot Network    
   

 
 
Pirates of the Caribbean
Display full image
Pic of the moment
More
pics from the gallery
 
 

Site Navigation

Main
   News
   Forums

Games
   Games Database
   Top 100
   Release List
   Support Files

Features
   Reviews
   Previews
   Interviews
   Editorials
   Diaries
   Misc

Download
   Gallery
   Music
   Screenshots
   Videos

Miscellaneous
   Staff Members
   Privacy Statement


 
Gothic: Cheat Guide, Weapon and Armor Insert Codes (Back to contents)
1) Axes
2) Bows&Crossbows
3) Swords
4) Special Weapons
5) Misc Weapons
6) Armor

Special Weapons

Special Weapons


Weapons possessed by important NPCs or needed for quests. Activate Marvin Mode and type the insert code in the console.
Note A: Unusable Weapon, Quest Item Chap. 5, Owner Orc_Priest_1 (Varrag-Hashor).
Note B: Unusable Weapon, Quest Item Chap. 5, Owner Orc_Priest_2 (Varrag-Kasorg).
Note C: Unusable Weapon, Quest Item Chap. 5, Owner Orc_Priest_3 (Varrag-Unhilqt).
Note D: Unusable Weapon, Quest Item Chap. 5, Owner Orc_Priest_4 (Varrag-Ruuushk).
Note E: Unusable Weapon, Quest Item Chap. 5, Owner Orc_Priest_5 (Grash-Varrag-Arushat).

Marvin Mode requ. 1h, 2h,
Insert Code Weapon Name Dam Str Value Range bow Owner / Note
ulumulu Ulu-Mulu 35 30 1000 140 2 Quest item ch.4
thorus_schwert Thorus' Sword 90 75 500 150 2
whistlers_schwert Whistler's Sword 20 15 110 100 1 Quest item ch.1
scars_schwert Scar's Sword 85 70 460 130 1
innos_zorn Innos' Rage 110 90 570 160 2 ebr_100_gomez
diegos_bogen Diego's Bow 70 45 390 bow pc_thief
torlofs_axt Torlof's Axe 99 85 550 130 2
oriks_axt Orik's Axe 95 90 540 130 2
roter_wind Red Wind 105 80 570 140 2 gur_1202_CorAngar
JackalsSword Jackal's Sword 3 20 27 100 1 Quest item ch.1
fortunos_keule Fortuno's Club 20 15 110 90 1
herrscherstab Scepter 26 20 150 150 2 bau_900_ricelord
wolfs_bogen Wolf's Bow 35 35 200 bow
prankenhieb Paw's Punch 55 40 300 100 1 ebr_106_bartholo
namibs_keule Namib's Club 55 40 300 90 1
silas_axt Silas's Axe 55 40 290 100 1
streitschlichter Lester's Mediator 60 40 340 90 1 pc_psionic
oruns_keule Orun's Club 60 50 330 90 1
Cords_Spalter Cord's Clefter 60 50 310 100 1
Stab_des_Lichts Staff of Light 65 45 350 160 2 gur_1200_yberion
Gorns_Rache Gorn's Revenge 100 80 560 130 2 pc_fighter
Lees_Axt Lee's Axe 105 95 560 130 2
Lares_Axt Lares' Axe 65 45 340 100 1
Artos_Schwert Arto's Sword 65 50 360 100 1
Rabenrecht Raven's Right 70 55 400 130 1
Kaloms_Schwert Kalom's Sword 70 55 400 100 1
Mythrilklinge Strange Sword 10 30 900 160 2 Quest item ch.5, unusable
Mythrilklinge01 Uriziel (ident.) 90 30 900 180 2 Quest item ch.5
Mythrilklinge02 Uriziel (charged) 120 30 10000 180 2 Quest item ch.5, magic damage
Mythrilklinge03 Uriziel (gem lost) 90 30 900 180 2 Quest item ch.5
Weltenspalter Clefter of Worlds 90 30 900 140 2 see note A
Lichtbringer Blade of Light 90 30 900 140 2 see note B
Zeitenklinge Blade of Time 90 30 900 140 2 see note C
Daemonenstreich Demon Strike 90 30 900 140 2 see note D
Bannklinge Blade of Banishment 90 30 900 140 2 see note E
HeroSword13 Worn Out Sword 13 1 27 100 1 test item
HeroSword20 Sword 20 1 31 100 1 test item
HeroSword25 Sword 35 1 31 100 1 test item
HeroBow13 Longbow 13 1 35 30m bow test item
ItMw1HSwordBurning Legendary Short Sword of Burning 279 1 20000 100 1 test item
ItMw2HSwordBurning Legendary Heavy Sword of Burning 433 1 30000 150 2 test item
ItWrWarBowBurning Legendary Bow of Burning 255 1 30000 30m bow test item
 
 
All original content of this site is copyrighted by RPGWatch. Copying or reproducing of any part of this site is strictly prohibited. Taking anything from this site without authorisation will be considered stealing and we'll be forced to visit you and jump on your legs until you give it back.