RPGDot Network    
   

 
 
Inquisitor
Display full image
Pic of the moment
More
pics from the gallery
 
 

Site Navigation

Main
   News
   Forums

Games
   Games Database
   Top 100
   Release List
   Support Files

Features
   Reviews
   Previews
   Interviews
   Editorials
   Diaries
   Misc

Download
   Gallery
   Music
   Screenshots
   Videos

Miscellaneous
   Staff Members
   Privacy Statement


 
Gothic: Cheat Guide, NPC Insert Codes (Back to contents)
1) NPCs Old Camp
2) NPCs New Camp
3) NPCs Sect Camp
4) Special NPCs

Sect Camp NPCs

Gurus


All gurus and a colorful collection of other NPCs.
Activate Marvin Mode and type the insert code in the console.
Remarks: none.
Marvin Mode Attributes: Protection from: Damage:
Insert Code Lev Str Dex Mana Life Weap Arr Fire Mag Mel Rang
GUR_1200_YBerion 30 60 45 50 400 82 8 41 4 Mag1000
GUR_1201_CorKalom 30 80 50 50 400 82 8 41 4 150Sleep
GUR_1202_CorAngar 30 85 65 50 400 70 10 35 0 190Sleep
GUR_1203_BaalTondral 28 60 40 50 388 71 7 35 3 Mag 30
GUR_1204_BaalNamib 29 70 55 50 388 71 7 35 3 125 0
GUR_1205_Chani (Babe) 1 20 20 0 52 0 0 0 0 0 0
GUR_1207_Natalia (Babe) 1 20 20 0 52 0 0 0 0 0 0
GUR_1208_BaalCadar 28 70 55 50 376 71 7 35 3Fall 30
GUR_1209_BaalOrun 28 70 60 50 376 71 7 35 3 130 0
GUR_1210_BaalTyon 28 70 35 50 376 71 7 35 3Fall 30
GUR_1211_BaalLukor 50 20 40 100 388 71 7 35 3 80 0
GUR_1212_MadCorKalom 1000 70 100 500 500 582 508 121 64 170 Mag
Templars Novices





Templars


All templars.
Activate Marvin Mode and type the insert code in the console.
Remark: TPL_1406_Templer is Kalom's Bodyguard.
Marvin Mode Attributes: Protection from: Damage:
Insert Code Lev Str Dex Mana Life Weap Arr Fire Mag Mel Rang
TPL_1400_GorNaBar 17 85 65 0 244 55 10 25 0 158 0
TPL_1401_GorNaKosh 17 85 65 0 244 55 10 25 0 156 0
TPL_1402_GorNaToth 21 100 80 0 292 70 10 35 0 171 0
TPL_1403_Templer 17 85 65 0 244 55 10 25 0 155 50
TPL_1404_Templer 17 85 65 0 244 55 10 25 0 155 50
TPL_1405_GorNaRan 17 85 65 0 244 70 10 35 0 156 50
TPL_1406_Templer 25 100 80 0 292 70 10 35 0 171 0
TPL_1407_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1408_Templer 17 85 65 0 244 55 10 25 0 155 50
TPL_1409_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1410_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1411_Templer 12 45 25 0 184 45 5 20 0 115 0
TPL_1412_Templer 12 45 25 0 184 45 5 20 0 115 0
TPL_1413_Templer 12 45 25 0 184 45 5 20 0 115 0
TPL_1414_Templer 12 45 25 0 184 45 5 20 0 115 0
TPL_1415_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1416_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1417_Templer 17 85 65 0 244 55 10 25 0 156 50
TPL_1418_Templer 12 45 25 0 184 45 5 20 0 115 0
TPL_1419_Templer 12 45 25 0 184 45 5 20 0 115 0
TPL_1420_Templer 12 45 25 0 184 45 5 20 0 115 0
TPL_1422_GorHanis 12 70 25 0 184 45 5 20 0 90 0
TPL_1423_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1424_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1425_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1430_Templer 17 85 65 0 244 70 10 35 0 156 0
TPL_1431_Templer 12 45 25 0 184 70 10 35 0 116 0
TPL_1432_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1433_GorNaVid 17 85 65 0 244 55 10 25 0 155 0
TPL_1434_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1435_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1436_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1435_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1438_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1439_GorNaDrak 21 100 80 0 292 70 10 35 0 174 0
TPL_1440_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1441_Templer 17 85 65 0 244 55 10 25 0 156 0
TPL_1442_Templer 17 85 65 0 244 55 10 25 0 155 0
TPL_1443_Templer 17 55 55 0 5 45 5 20 0 85 0
TPL_1444_Templer 17 55 55 0 5 45 5 20 0 88 0
TPL_1445_Templer 17 55 55 0 5 45 5 20 0 88 0
TPL_1446_Templer 17 55 55 0 5 45 5 20 0 89 0
TPL_1447_Templer 50 70 65 0 250 145 150 75 75 140 0
TPL_1448_Templer 50 70 65 0 250 145 150 75 75 141 0
TPL_1449_Templer 100 70 65 0 250 1055 1010 105 70 171 0
TPL_1450_Templer 100 70 65 0 250 1055 1010 105 70 171 0
TPL_1451_Templer 100 70 65 0 250 1055 1010 105 70 171 0
TPL_1452_Templer 100 70 65 0 250 1055 1010 105 70 171 0
TPL_1453_Templer 100 70 65 0 250 1055 1010 105 70 171 0
TPL_1454_Templer 100 70 65 0 250 1055 1010 105 70 171 0
TPL_1455_GorBoba 50 70 65 0 250 145 150 75 75 141 0
TPL_1456_Templer 50 70 65 0 250 145 150 75 75 141 0
TPL_1457_Templer 50 70 65 0 250 145 150 75 75 141 0
TPL_1458_Templer 50 70 65 0 250 145 150 75 75 141 0
TPL_1459_Templer 50 70 65 0 250 145 150 75 75 141 0
TPL_1460_Templer 50 70 65 0 250 145 150 75 75 141 0
TPL_1461_Templer 100 70 65 0 250 1055 1010 105 80 171 0
TPL_1462_Templer 100 70 65 0 250 1055 1010 105 80 171 0
TPL_1463_Templer 17 55 55 0 5 45 5 20 0 85 0
Gurus Novices





Novices


All novices.
Activate Marvin Mode and type the insert code in the console.
Remarks: none.
Marvin Mode Attributes: Protection from: Damage:
Insert Code Lev Str Dex Mana Life Weap Arr Fire Mag Mel Rang
PC_Psionic (Lester) 999 45 35 50 220 30 01015 0 105 0
NOV_1300_Talas 4 15 10 0 78 15 0 10 0 38 0
NOV_1301_Caine 9 15 15 0 148 40 5 20 0 28 0
NOV_1302_Viran 15 15 15 0 100 15 0 10 0 24 0
NOV_1303_Nyras 6 24 13 12 132 30 0 15 0 53 0
NOV_1304_Balor 15 10 10 0 76 15 0 10 0 19 0
NOV_1305_Joru 9 15 15 0 148 30 0 15 0 28 0
NOV_1306_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1307_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1308_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1309_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1310_Ghorim 9 15 15 0 148 30 0 15 0 28 0
NOV_1311_Novize 9 15 15 0 148 30 0 15 0 15 0
NOV_1312_Darrion 9 15 15 0 148 30 0 15 0 28 0
NOV_1313_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1314_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1315_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1316_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1317_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1318_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1319_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1320_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1321_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1322_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1323_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1324_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1325_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1326_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1327_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1328_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1329_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1330_BaalParvez 18 30 30 50 200 30 0 15 0 59 0
NOV_1331_BaalTaran 9 15 15 0 148 30 0 15 0 28 0
NOV_1332_BaalKagan 9 15 15 0 148 30 0 15 0 28 0
NOV_1333_BaalIsidro 9 15 15 0 148 30 0 15 0 28 0
NOV_1334_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1335_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1336_Novize 3 10 10 7 76 15 0 10 0 19 0
NOV_1337_Novize 3 30 15 8 208 15 0 10 0 39 0
NOV_1338_Novize 14 30 15 19 208 40 5 20 0 53 0
NOV_1339_Novize 14 30 15 19 208 40 5 20 0 53 0
NOV_1340_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1341_Novize 14 30 15 0 208 40 5 20 0 53 0
NOV_1342_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1343_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1344_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1345_Novize 9 15 15 0 148 30 0 15 0 28 0
NOV_1346_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1347_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1348_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1349_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1350_Novize 20 20 20 100 76 15 0 10 0 29 0
NOV_1351_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1353_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1354_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1355_Novize 3 10 10 0 76 15 0 10 0 19 0
NOV_1356_Shrat 3 10 10 7 76 15 0 10 0 19 0
NOV_1357_Fortuno 9 15 15 0 148 40 5 20 0 35 0
NOV_1358_Harlok 3 10 10 7 76 15 0 10 0 19 0
NOV_1359_Novize 30 115 50 0 250 515 500 90 50 134 0
NOV_1360_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1361_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1362_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1363_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1364_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1365_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1366_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1367_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1368_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1369_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1370_Novize 30 115 50 0 25010151000 90 50 134 0
NOV_1371_BaalNetbek 3 10 10 0 76 15 0 10 0 19 0
Gurus Templars
 
 
All original content of this site is copyrighted by RPGWatch. Copying or reproducing of any part of this site is strictly prohibited. Taking anything from this site without authorisation will be considered stealing and we'll be forced to visit you and jump on your legs until you give it back.